Key Features
Huawei Y3C
Android v4.4 (KitKat)
5 MP Rear Camera, dual-LED flash + 2 MP Front Camera
Dual Sim
4 inch IPS LCD
Quad Core 1.2 GHz
Battery 1730 mAh
Warranty
1 year manufacturer warranty
3-Days Replacement Policy
100% Genuine Products
Delivered By?
Usually Delivered in 2-3 business days.
Cash On Delivery?
Specifications of Huawei Y3C
GENERAL FEATURES | |||
Brand | Huawei | ||
Handset Color | Black | ||
Keypad | No | ||
SIM Size | Micro SIM | ||
Call Features | Conference Call, Speed Dialing, Hands Free, Call Timer, Call Divert | ||
Model Name | Y3C | ||
Touch Screen | Capacitive | ||
SIM Type | Dual SIM, (Dual Standby) | ||
Model ID | Y3C | ||
IMPORTANT NOTE | |||
4G connectivity and phone features depend on the carrier and the location of the user. | |||
CAMERA | |||
Video Recording | Yes, 2592 x 1944 | ||
Rear Camera | 5 MP + 2 MP (Dual Rear Camera) | ||
Front Facing Camera | Yes | ||
MULTIMEDIA | |||
Video Player | Supports MP4 | ||
Music Player | Supports MP3 | ||
FM | Yes, with Recording | ||
INTERNET & CONNECTIVITY | |||
Network Type | 3G | ||
Audio Jack | 3.5 mm | ||
Bluetooth | Yes, v4 | ||
HDMI Port | No | ||
Navigation Technology | with Google Maps | ||
Internet Features | |||
Wifi | Yes, 802.11 b | ||
USB Connectivity | Yes, micro USB, v2 | ||
Tethering | USB, Wi-Fi Hotspot | ||
OTHER FEATURES | |||
Sensors | Accelerometer, proximity | ||
Phone Book Memory | Yes | ||
Call Memory | Yes | ||
SMS Memory | Yes | ||
DISPLAY |
| ||
Resolution | WVGA, 480 x 800 Pixels | ||
Type | IPS LCD | ||
Size | 4 inch | ||
Color | 16 M | ||
WARRANTY | |||
Covered in Warranty | Warranty of the product is limited to manufacturing defects only | ||
Warranty Summary | 1 Year Huawei National Warranty | ||
Warranty Service Type | Customer Needs To Call The Nearby Authorised Service Center | ||
Not Covered in Warranty | Water Damage, Physical Damage | ||
BATTERY | |||
Type | 1730 mAh | ||
MEMORY AND STORAGE | |||
Expandable Memory | microSD, upto 32 GB | ||
Memory | 512 MB RAM | ||
Internal | 4 GB | ||
PLATFORM | |||
User Interface | Huawei Emotion Ui 2. 3.0 LITE | ||
OS | Android v4.4 (KitKat) | ||
Java | No | ||
Processor | 1.2 GHz, Quad Core | ||
